Demographics

CITY OF LAKE WORTH 1 MILE 3 MILES 5 MILES
Population: 1990 Census 13,998 87,259 190,010
By Sex: Male 7,005 42,290 92,131
Female 6,993 44,969 97,879
1990 Population by Race:      
White 11,240 78,659 170,406
Black 1,917 5,622 12,734
Other 842 2,979 6,871
Spanish origin 2,702 10,919 25,316
       
1995 % Household Income: 6,637 43,333 93,860
Under $5,000 6.06% 3.74% 3.41%
$ 5,000 - $ 14,999 22.90% 16.25% 15.77%
$ 25,000 - $ 34,999 14.84% 14.99% 16%
$ 35,000 - $ 49,999 14.32% 16.58% 17.81%
$ 50,000 - $ 74,999 8.94% 13.97% 15.07%
$ 75,000 - $ 99,999 3.8% 6.64% 6.35%
$100,000 - $149,999 4.27% 5.72% 4.86%
$150,000+ 1.11% 4.87% 3.85%
       
1990 % Population by Age:      
0 - 4 1,149 5,402 12,558
5 - 18 2,105 12,869 29,407
20 - 29 2,187 13,184 29,863
30 - 39 2,337 13,806 31,013
40 -49 1,560 9,573 20,958
50 - 59 784 7,152 15,257
60 - 69 1,120 9,289 19,994
70 - 79 1,560 9,971 20,301
80+ 1,197 6,014 10,662
       
Occupied Units 6,076 38,741 81,849
Owner Occupied 51.29% 64.68%  67.44%
Renter Occupied 48.71% 35.32% 32.56%
       
1995 Estimated Average HH Income $34,489 $49,354 $47,113
1995 Estimated Median HH Income $23,855 $33,517 $33,714
1995 Estimated Per Capita Income $15,919 $22,383 $20,833